Sunday
May312009
How we evaluate and score
Our staff closely observe and interact with trainees during their week-long training. Each trainee is assessed in categories we believe are important to our Hong Kong customers. Every trainee is rated poor, weak, average, good, or excellent in 9 categories.
Sample Evaluation
| Categories | Poor | Weak | Average | Good | Excellent |
|---|---|---|---|---|---|
| Communication | ✔ | ||||
| Helpful | ✔ | ||||
| Teachable | ✔ | ||||
| Friendly | ✔ | ||||
| Cooperative | ✔ | ||||
| Babycare | ✔ | ||||
| Housework | ✔ | ||||
| Cooking | ✔ | ||||
| English | ✔ | ||||
| Relevant Experience (Y/N) | |||||
| Overseas: Y | Infant Care: N | Disabled Care: N | |||
Share Article